






















Property Attributes
- MLS#44250841
- TypePending
- CountyHARRIS
- CityKingwood
- Area32
- NeighborhoodWOODLAND HILLS VILLAGE
- Zip77339
- StyleTraditional
- Price$ 209,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1568
- Lot Size9,000 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
This is great home for someone who appreciates a great place to entertain and make memories. Utilize the cool pool for summer BBQ and the family room open for entertaining friends. The trees in the front yard allow for shade and a cool place to visit with neighbors outfront. Don't let this home pass you by. Bring your family and come enjoy the pool just in time for summer.
Elementary School | Middle School | High School |
---|---|---|
Woodland Hills Elementary School | Kingwood Middle School | Kingwood Park High School |
Price History | |
---|---|
3/29/2021 | Listed $209,999 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | WOODLAND HILLS ELEMENTARY SCHOOL |
Finance Available | Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Kingwood West |
Half Baths | 1 |
Heating | Central Electric |
High School | KINGWOOD PARK HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 350 |
Maint Fee Pay Schedule | Annually |
Middle School | KINGWOOD MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | WOODLAND HILLS VILLAGE |
Year Built | 1976 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Master Bath Desc | Whirlpool/Jetted Tub |
Oven Type | Gas Oven |
Room Description | 1 Living Area, Breakfast Room |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Corner |
Lot Size | 9000 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | Gunite |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool