








































Property Attributes
- MLS#478503
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodOak Forest Add Sec 06
- Zip77018
- StyleTraditional
- Year Built1950
- Taxes7678
- Price$ 319,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1054
- Lot Size10,180 SqFt
Listing Provided Courtesy Of:
Tarl Anderson Properties
Data Source:
Houston Association of REALTORS
Property Description
This charming single-family home is nestled on a desirable oversized corner lot in Oak Forest. Enjoy easy access to freeways and all the amenities of living in Oak Forest area. This lovely 2 bedroom home has so much potential with lots of natural light and beautiful wood flooring throughout. Be sure to check out the 3-D tour we have of the entire home.
Elementary School | Middle School | High School |
---|---|---|
Stevens Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
2/9/2021 | Listed $334,900 |
3/2/2021 | 5% - $319,900 |
General Features
Acres | 0.2337 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | STEVENS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 1 |
Geo Market Area | Oak Forest East Area |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | OAK FOREST |
Lot Dimension | 114x71 |
Middle School | BLACK MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Oak Forest Add Sec 06 |
Tax Amount | 7678 |
Tax Rate | 2.3994 |
Year Built | 1950 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Living Area - 1st Floor, Utility Room in Garage |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Front Door Faces | North, West |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 10180 |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Siding | Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool