
































Property Attributes
- MLS#50502265
- TypePending
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodParkridge Sec 01
- Zip77082
- StyleTraditional
- Year Built1981
- Taxes3598
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
RE/MAX Fine Properties
Data Source:
Houston Association of REALTORS
Property Description
HOUSE IS WINTERIZED. Lovely 3 bedrooms/2 baths/2 car garage located in a cul-de-sac street features High ceiling in family room, Granite counters in kitchen and all bathrooms, A/C & furnace (Trane brand, 2019), New air Ducts (2019, $3,000), Roof (2015), Gutters (2015), Attic insulation (2014), Hardie plank siding & soffit (2015), Interior/exterior paint (2015), Hot & cold copper water supply line, New Laminated wood floor in all bedrooms, New family room ceiling fan (2021). Garage door opener ($450). Property to be sold AS IS. Seller has no existing survey. Buyer needs to order new survey. Easy access to Hwy 6 and US 59 via Westpark Toll road.
Elementary School | Middle School | High School |
---|---|---|
Heflin Elementary School | O'Donnell Middle School | Aisd Draw High School |
Price History | |
---|---|
1/12/2021 | Listed $185,000 |
General Features
Acres | 0.1515 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | HEFLIN ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Energy Star/CFL/LED Lights, HVAC>13 SEER |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Alief |
Heating | Central Gas |
High School | AISD DRAW |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | Parkridge |
Maint Fee Amt | 350 |
Maint Fee Pay Schedule | Annually |
Middle School | O'DONNELL MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 2 - Alief |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Parkridge Sec 01 |
Tax Amount | 3598 |
Tax Rate | 2.529 |
Year Built | 1981 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Laminate, Tile |
Master Bath Desc | Double Sinks, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven, Single Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6600 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool