

























Property Attributes
- MLS#73824587
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodLofts-Post Oak
- Zip77056
- StyleMid/Hi-Rise Condo
- Year Built2003
- Taxes7197
- Price$ 272,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1246
Listing Provided Courtesy Of:
Walzel Properties
Data Source:
Houston Association of REALTORS
Property Description
Galleria living at it's finest! a Gorgeous one bedroom one bath at Lofts on Post Oak. One of the LARGEST midrise one bedroom floor plan in the building. Corner unit, M10 plan, with tons of natural light, huge windows and great views! Can be sold furnished, comes with refrigerator, washer and dryer. The building amenities include a fitness center, movie theatre, business center, party room with full kitchen, six pools, outdoor fireplaces, outdoor grills for cooking and valet parking. Ready for immediate move-in! Don't miss this gorgeous loft. Come and enjoy high-rise living in the greatest location in town!
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
1/15/2021 | Listed $272,000 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Building Access | Card/Code Access, Door Person, Receptionist |
Building Name | LOFTS ON POST OAK |
Description | 4-8 Story Building |
Disclosures | Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 227 |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Elevator, Fire/Smoke Alarm, Refrigerator Included |
Maint Fee Amt | 616 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Clubhouse, Concierge, Courtesy Patrol, Insurance Common Area, Limited Access, On Site Guard, Recreational Facilities, Valet Parking, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Lofts/Post Oak |
Tax Amount | 7197 |
Tax Rate | 2.565 |
Unit Number | 2208 |
Year Built | 2003 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 2 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Formal Dining, Formal Living, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Washer Dryer | 1 |
Exterior Features
Parking Description | Assigned Parking, Controlled Entrance, Valet Parking |
---|---|
Parking Spaces | 497 |
Pool Area | 1 |
Private Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool