

































Property Attributes
- MLS#74256341
- TypePending
- CountyHARRIS
- CityHouston
- Area32
- NeighborhoodTRAILWOOD
- Zip77339
- StyleTraditional
- Year Built1973
- Taxes5654
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2223
- Lot Size10,620 SqFt
Listing Provided Courtesy Of:
RE/MAX Associates Northeast
Data Source:
Houston Association of REALTORS
Property Description
DROP DEAD GORGEOUS Trailwood one story on U shaped st w/community pool, park & access to greenbelt trails at end of block. Walking distance to elementary/middle school. Upfront Kingwood w/easy access to 59/99. Check out attached floorplan & 3D tour to "walk" through house! Double pane windows, whole house re-pipe, replaced & upgraded elec panel, additional int/ext lighting, driveway/front walkway replaced 2019, A/C 2017,primary bedroom ceiling raised/coffered, primary bathroom totally remodeled, pull out shelves in kitchen pantry & lower cabinets, soft close cabinets - complete list in house. Low maintenance backyard provides so much outdoor living !! Pet friendly artificial turf, covered patio, travertine pool deck, recent pool with waterfalls & shallow step entry, outdoor bar & grill, your own putting green( yep, that's what I said - putting green !! ) Even the garage is awesome - sheet-rocked, insulated, heat & air (2018), epoxy flooring !!
Elementary School | Middle School | High School |
---|---|---|
Foster Elementary School (Humble) | Kingwood Middle School | Kingwood Park High School |
Price History | |
---|---|
3/19/2021 | Listed $319,900 |
General Features
Acres | 0.2438 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | FOSTER ELEMENTARY SCHOOL (HUMBLE) |
Energy | Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER, Insulated/Low-E windows, North/South Exposure |
Exclusions | see agent |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Kingwood West |
Half Baths | 1 |
Heating | Central Gas, Wall Heater |
High School | KINGWOOD PARK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover |
Maint Fee Amt | 390 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Kingwood |
Master Planned Community Yn | Yes |
Middle School | KINGWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | TRAILWOOD |
Tax Amount | 5654 |
Tax Rate | 2.6579 |
Year Built | 1973 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached/Detached Garage |
Lot Description | Subdivision Lot, Wooded |
Lot Size | 10620 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool