











Property Attributes
- MLS#75412993
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodGrovewood Condo
- Zip77057
- StyleCondo
- Price$ 925
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage698
- Lot Size2.97 Acres
Listing Provided Courtesy Of:
Edward G Rizk
Data Source:
Houston Association of REALTORS
Property Description
Nicely remodeled upper 1x1 in great Galleria location. Unit features granite counters, tile flooring, ceiling fans, walk in closet, stack washer/dryer and front balcony. Assigned parking and water included in rent. Vacant and Available. Call Agent
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
3/16/2021 | Listed $950 |
3/22/2021 | 3% - $925 |
General Features
Acres | 2.9683 |
---|---|
Appliances | Dryer Included, Electric Dryer Connection, Refrigerator, Stacked, Washer Included |
Application Fee | 25 |
Complex Access | Driveway Gate |
Disclosures | No Disclosures |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 1 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Balcony, Drapes/Curtains/Window Cover, Dryer Included, Refrigerator Included, Washer Included |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Grovewood Condo |
Unit Number | 12 |
Utilities | Water/Sewer |
Year Built | 1977 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cable | Available |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile |
Icemaker | 1 |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | 2nd Level |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Front Door Faces | West |
Garage Carport | Driveway Gate |
Lot Description | Court Yard |
Lot Size | 129299 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
View Description | West |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool