









































Property Attributes
- MLS#77723226
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodUptown North Sec 1
- Zip77055
- StyleContemporary/Modern
- Year Built2017
- Taxes10512
- Price$ 449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2235
- Lot Size1,433 SqFt
Listing Provided Courtesy Of:
Denova Realty Group
Data Source:
Houston Association of REALTORS
Property Description
This is a beautiful 3 bedroom, 3.5 bathroom home that is located in the charming Uptown North subdivision. The property offers a superb sleek modern design and is packed with tons of features. Located on the first level is the guest bedroom/flex space, which offers a full bathroom and walk-in closet. Additionally, your own private enclosed outdoor space is accessible from this room as well. Beautiful 3/4" real oak floors are located throughout most of the main living areas. The main living area features a modern kitchen design with a 4-burner straight-line cooktop, built-in wine cooler, stainless-steel appliances and beautiful quartz countertops. Next, the master bedroom is located on the third floor and features a large walk-in closet, framed shower with separate bath-tub, and double vanity. Next, the private roof-top terrace is located on the 4th floor, which is certainly impressive! This home comes upgraded with Google Nest Learning Thermostats and custom fitted blinds.
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
4/1/2021 | Listed $449,000 |
General Features
Appliances | Electric Dryer Connection, Full Size, Gas Dryer Connections |
---|---|
Builder | Urban Lofts |
Disclosures | Sellers Disclosure |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt |
Exclusions | reverse osmosis tap, water filtration/softener sys |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Electric |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Balcony, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 1992 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Other, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | BLACK MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Aluminum |
School District | 27 - Houston |
Status | Active |
Stories | 4 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | Uptown North Sec 1 |
Tax Amount | 10512 |
Tax Rate | 2.4994 |
Year Built | 2017 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Living/Dining Combo |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab on Builders Pier |
---|---|
Garage Description | Attached Garage |
Lot Size | 1433 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Aluminum, Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool