


















































Property Attributes
- MLS#78946888
- TypePending
- CountyHARRIS
- CityHumble
- Area1
- NeighborhoodEagle Springs
- Zip77346
- StyleTraditional
- Year Built2003
- Taxes11378
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3780
- Lot Size13,038 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
Beautiful Village Builder home located on a cul-de-sac with no back neighbors. Popular Monet floorplan. Kitchen is open to the family room and has a huge island with Quartzite counter tops. Kitchen features dbl ovens, gas cooktop, walk in pantry & butlers pantry. Breakfast area has a built in desk area. Work from home in your private office with French doors and custom built-ins. Enjoy family gatherings in your spacious formal dining room. Primary suite offers a separate sitting area with a fireplace and built in book shelves. Fall in love with the stunning primary bathroom that has been completely remodeled with marble tile flooring and walls, frameless shower, free standing tub and California style walk in closet. Upstairs features, 3 additional bedrooms, two bathrooms and a game room that is currently being used as a media room. Last but definitely not least is your backyard oasis that includes: pool, hot tub, outdoor kitchen, built in firepit and large extended covered patio.
Elementary School | Middle School | High School |
---|---|---|
Eagle Springs Elementary School | Timberwood Middle School | Atascocita High School |
Price History | |
---|---|
3/19/2021 | Listed $525,000 |
General Features
Acres | 0.2993 |
---|---|
Builder | Village Builder |
Disclosures | Exclusions, Mud, Sellers Disclosure |
Elementary School | EAGLE SPRINGS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows |
Exclusions | See attached list |
Fee Other | 1 |
Fee Other Amount | $205 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 2 |
Full Baths | 3 |
Geo Market Area | Atascocita South |
Half Baths | 1 |
Heating | Central Gas |
High School | ATASCOCITA HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, High Ceiling |
Legal Subdivision | EAGLE SPRINGS |
Maint Fee Amt | 825 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Eagle Springs |
Master Planned Community Yn | Yes |
Middle School | TIMBERWOOD MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Eagle Springs |
Tax Amount | 11378 |
Tax Rate | 3.061 |
Year Built | 2003 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Quartzite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Marble Floors, Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage, Tandem |
Lot Description | Cul-De-Sac, Subdivision Lot |
Lot Size | 13037 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool