




































Property Attributes
- MLS#85681082
- TypePending
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodPost Oak Lane Condo
- Zip77024
- StyleCondo
- Price$ 1,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size6.99 Acres
Listing Provided Courtesy Of:
Happy Birds Realty
Data Source:
Houston Association of REALTORS
Property Description
GORGEOUS full renovated apartment!!! Located in the heart of GALLERIA AREA, walking distance from Memorial Park. Great schools, 2 CARS PARKING, refrigerator, washer, dryer and ALL UTILITIES INCLUDED. This 2 bed and 2 bath have very unique features like a barn door, industrial pipe shelves in the kitchen, granite, laminate floors, tiles in all baths, new bath tubes, 2 walking closets. ALL LED 5000k lighting. Spacious, bright and full of natural light. A place to be called HOME!!!!
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
1/20/2021 | Listed $1,800 |
2/11/2021 | 3% - $1,750 |
3/15/2021 | 9% - $1,600 |
General Features
Acres | 6.9874 |
---|---|
Appliances | Dryer Included, Electric Dryer Connection, Refrigerator, Washer Included |
Application Fee | 65 |
Complex Access | Card/Code Access, Intercom |
Disclosures | Other Disclosures |
Elementary School | HUNTERS CREEK ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 2 |
Geo Market Area | Memorial Close In |
Green Certification | LEED for Homes (USGBC) |
Heating | Central Electric |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Elevator, Fire/Smoke Alarm, Formal Entry/Foyer, Fully Sprinklered, Intercom System, Refrigerator Included, Washer Included |
Legal Subdivision | Post Oak Lane Condo |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 49 - Spring Branch |
Short Term Lease | One Year |
Status | Pending |
Stories | 1 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Post Oak Lane Condo |
Unit Number | 212 |
Utilities | Electricity, Gas, Water/Sewer, Yard Maintenance |
Year Built | 1970 |
Interior Features
Bedroom Description | En-Suite Bath, Walk-In Closet |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate, Tile |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Range Type | Electric Range |
Room Description | 1 Living Area, Formal Dining, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 2 |
Front Door Faces | North |
Garage Carport | Driveway Gate |
Garage Description | Detached Garage |
Lot Description | Cleared |
Lot Size | 304370 |
Parking Description | Assigned Parking, Controlled Entrance |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool